Sunday, October 11, 2009

Sunrise and sunset


These times are from this site:

Rising and setting times for the Sun here in Kugluktuk

Length of daySolar noon
DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(106 km)
Oct 11, 20098:30 AM6:22 PM9h 52m 06s− 7m 46s1:27 PM14.9°149.317
Oct 12, 20098:34 AM6:18 PM9h 44m 19s− 7m 47s1:27 PM14.6°149.275
Oct 13, 20098:38 AM6:14 PM9h 36m 31s− 7m 48s1:27 PM14.2°149.234
Oct 14, 20098:41 AM6:10 PM9h 28m 42s− 7m 49s1:26 PM13.8°149.192
Oct 15, 20098:45 AM6:06 PM9h 20m 51s− 7m 50s1:26 PM13.5°149.150
Oct 16, 20098:49 AM6:02 PM9h 13m 00s− 7m 51s1:26 PM13.1°149.109
Oct 17, 20098:52 AM5:58 PM9h 05m 07s− 7m 52s1:26 PM12.7°149.067

I check the site every once in a while, it's pretty cool.

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.