These times are from this site:
Rising and setting times for the Sun here in Kugluktuk
Length of day | Solar noon | ||||||
---|---|---|---|---|---|---|---|
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
(106 km) | |||||||
Oct 11, 2009 | 8:30 AM | 6:22 PM | 9h 52m 06s | − 7m 46s | 1:27 PM | 14.9° | 149.317 |
Oct 12, 2009 | 8:34 AM | 6:18 PM | 9h 44m 19s | − 7m 47s | 1:27 PM | 14.6° | 149.275 |
Oct 13, 2009 | 8:38 AM | 6:14 PM | 9h 36m 31s | − 7m 48s | 1:27 PM | 14.2° | 149.234 |
Oct 14, 2009 | 8:41 AM | 6:10 PM | 9h 28m 42s | − 7m 49s | 1:26 PM | 13.8° | 149.192 |
Oct 15, 2009 | 8:45 AM | 6:06 PM | 9h 20m 51s | − 7m 50s | 1:26 PM | 13.5° | 149.150 |
Oct 16, 2009 | 8:49 AM | 6:02 PM | 9h 13m 00s | − 7m 51s | 1:26 PM | 13.1° | 149.109 |
Oct 17, 2009 | 8:52 AM | 5:58 PM | 9h 05m 07s | − 7m 52s | 1:26 PM | 12.7° | 149.067 |
I check the site every once in a while, it's pretty cool.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.